The Neighborhood
Click on each unit to see each individual floor plan.

* Prices starting at $1.395M. Call or email for current prices *
Refer to Key below for in-depth information on each unit.
Triplex Units
Unit | Bed / Bath | SF | Detail | Availability |
T1 | 4 / 3.5 | 2259 | View | Sold |
T2 | 4-6 / 3 | 2698 | View | Sold |
T3 | 4 / 3.5 | 2259 | View | Sold |
T4 | 4 / 3.5 | 2259 | View | Sold |
T5 | 2-4 / 2.5 | 2691 | View | Sold |
T6 | 4 / 3.5 | 2259 | View | Sold |
T7 | 4 / 3.5 | 2259 | View | Sold |
T8 | 2-4 / 2.5 | 2691 | View | Sold |
T9 | 4 / 3.5 | 2259 | View | Sold |
T10 | 3-4 / 2.5 | 2174 | View | Sold |
T11 | 4-6 / 3.5 | 2728 | View | Sold |
T12 | 3-4 / 2.5 | 2174 | View | Sold |
T13 | 3-4 / 3.5 | 2174 | View | Sold |
T14 | 4-6 / 3.5 | 2728 | View | Sold |
T15 | 3-4 / 3 | 2174 | View | Sold |
T16 | 4 / 3.5 | 2259 | View | Pending |
T17 | 2-4 / 2.5 | 2691 | View | Pending |
T18 | 4 / 3.5 | 2259 | View | Pending |
T19 | 2-3 / 2.5 | 2174 | View | Reserved |
T20 | 2-4 / 2.5 | 2728 | View | Reserved |
T21 | 2-3 / 2.5 | 2174 | View | Reserved |
T22 | 2-3 / 2.5 | 2174 | View | Reserved |
T23 | 2-4 / 2.5 | 2728 | View | Reserved |
T24 | 2-3 / 2.5 | 2174 | View | Reserved |
Duplex Units
Unit | Bed / Bath | SF | Detail | Availability |
D1 | 3-4 / 2.5-3.5 | 1937 | View | Sold |
D2 | 3-4 / 2.5-3.5 | 1986 | View | Sold |
D3 | 4-5 / 3.5-4.5 | 1986 | View | Sold |
D4 | 3-4 / 3.5-4.5 | 1937 | View | Sold |
D5 | 3-4 / 2.5-3.5 | 1937 | View | Pending |
D6 | 4-5 / 3.5-4.5 | 1986 | View | Pending |
D7 | 4 / 3.5 | 1937 | View | Pending |
D8 | 4-5 / 3-4 | 1986 | View | Pending |
Row House Units
Unit | Bed / Bath | SF | Detail | Availability |
R1 | 4-5 / 3-4 | 1986 | View | Sold |
R2 | 3-4 / 2.5-3.5 | 1882 | View | Sold |
R3 | 4-5 / 3-4 | 1882 | View | Sold |
R4 | 4-5 / 3-4 | 1937 | View | Sold |
R5 | 3-4 / 2.5-3.5 | 1986 | View | Pending |
R6 | 3-4 / 2.5-3.5 | 1882 | View | Pending |
R7 | 2-3 / 2.5-3.5 | 1882 | View | Pending |
R8 | 3-4 / 2.5-3.5 | 1937 | View | Pending |
R9 | 3-4 / 2.5-3.5 | 1986 | View | Reserved |
R10 | 3-4 / 2.5-3.5 | 1882 | View | Reserved |
R11 | 2-3 / 2.5-3.5 | 1882 | View | Reserved |
R12 | 3-4 / 2.5-3.5 | 1937 | View | Reserved |